All Social Media

Academic Performance

UNIVERSITY RANK HOLDERS

STUDENTS ACHIEVEMENTS

Academic Year: 2015-2016 Examinations

S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 28 25 89.28
2. II Year 15 12 80
3. III Year 14 10 71.42
4. IV Year 12 11 91.66
Total 69 58 84.05
S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 26 23 86.46
2. II Year 15 15 100
3. III Year 14 14 100
4. IV Year 12 12 100
Total 67 64 95.52

Academic Year: 2016-2017 Examinations

S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 30 27 90
2. II Year 27 23 85.18
3. III Year 16 15 93.75
4. IV Year 14 14 100
Total 87 79 90.80
S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 29 26 89.66
2. II Year 27 20 74.07
3. III Year 16 14 87.50
4. IV Year 14 14 100
Total 86 74 86.04

Academic Year: 2017-2018 Examinations

S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 32 17 53.13
2. II Year 30 19 63.33
3. III Year 27 21 77.78
4. IV Year 78 47 60.25
Total 185 114 61.62
S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 21 09 42.85
2. II Year 24 06 26.08
3. III Year 60 47 78.33
4. IV Year 77 66 85.71
Total 181 128 70.32
Scroll to Top