All Social Media

Academic Performance

UNIVERSITY RANK HOLDERS

STUDENTS ACHIEVEMENTS

Academic Year: 2015-2016 Examinations

S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 42 39 92.85
2. II Year 45 38 84.44
3. III Year 48 40 83.33
4. IV Year 51 36 70.58
Total 186 153 82.26
S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 40 38 95
2. II Year 44 40 90.90
3. III Year 47 40 80.11
4. IV Year 51 51 100
Total 182 169 92.86

Academic Year: 2016-2017 Examinations

S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 41 40 97.56
2. II Year 43 36 85.71
3. III Year 43 40 93.02
4. IV Year 46 44 95.65
Total 172 160 93.02
S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 41 35 85.36
2. II Year 42 35 83.33
3. III Year 43 38 88.37
4. IV Year 46 44 95.65
Total 172 152 88.37

Academic Year: 2017-2018 Examinations

S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 41 35 85.36
2. II Year 42 35 83.33
3. III Year 43 38 88.37
4. IV Year 46 44 95.65
Total 172 152 88.37
S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 49 29 59.18
2. II Year 41 30 73.17
3. III Year 41 26 63.41
4. IV Year 43 41 95.35
Total 174 126 72.41
S. No Year / Semester Number of Students Pass %
Appeared Passed
1. I Year 49 32 65.31
2. II Year 42 32 76.19
3. III Year 42 29 69.04
4. IV Year 43 34 79.07
Total 176 127 72.16
Scroll to Top